Zapex ZW series Type ZWN A coupling

  • STRONG AND RELIABLE
  • Nominal torque range TKN = from 1300 Nm to 7,200,000 Nm in 31 sizes
  • Temperature range: -20 °C to +80 °C

The prices shown are for couplings without holes.
Custom hole sizes are available upon request. Request a quote!

SKU: 2LC0300-0AA Category: Brand:
Size Rated Torque Tkn NM Maximum Speed nKmax rpm D1,D2 Keyway DIN 6885-1 MIN / MAX DA ND1 /ND2 NL1/NL2 DD1/DD2 S1 S2 S3 VA Q P J1/J2 (kgm²) Weight m kg
112 1300 9400 -0/49 143 65 50 110 6 56 50 35 0.007 5.8
128 2500 8300 -0/61 157 80 60 128 6 13 20 73 65 45 0.014 7.9
146 4300 7300 -0/72 177 95 75 146 6 13 20 88 75 45 0.021 11.5
175 7000 6400 -0/85 215 112 90 175 8 14 20 104 85 50 0.049 19.0
198 11600 5500 -0/100 237 135 100 198 8 19 30 119 110 50 0.086 26.5
230 19000 4700 -0/120 265 160 110 230 8 20 32 130 135 50 0.16 37.0
255 27000 4100 -0/140 294 185 125 255 10 25 40 150 160 50 0.26 49.0
290 39000 3700 70/160 330 210 140 290 10 30 50 170 180 60 0.51 72.0
315 54000 3300 80/175 366 230 160 315 10 30 50 190 200 60 0.81 99.0
342 69000 3000 90/195 392 255 180 340 12 42 72 222 225 60 1.2 125.0
375 98000 2700 100/220 430 290 200 375 12 42 72 242 260 60 2.2 170.0
415 130000 2500 120/240 478 320 220 415 12 74 136 294 285 80 3.1 225.0
465 180000 2200 140/270 528 360 240 465 16 96 176 336 325 80 5.2 300.0
505 250000 2000 160/300 568 400 260 505 16 106 196 366 365 80 7.7 380.0
545 320000 1800 180/330 620 440 280 545 16 126 236 406 405 80 12.0 490.0
585 400000 1700 210/360 660 480 310 585 20 150 280 460 445 80 17.0 620.0

 * Dimensions in mm 

Size

112, 128, 146, 175, 198, 230, 255, 290, 315, 342, 375, 415, 465, 505, 545, 585, 640, 690, 730

Scroll to Top