N-eupex series Type E coupling

  • Universally usable damping shaft coupling for compensating for shaft misalignment
  • Nominal torque range TKN = 60 Nm to 21,200 Nm in 19 sizes
  • Temperature range: -50 °C to +100 °C

The prices shown are for couplings without holes.
Custom hole sizes are available upon request. Request a quote!

SKU: 2135454-1-3 Category: Brand:
Size Rated Torque 80 ShoreA Tkn (NM) Speed nKmax (rpm) D2 MIN * D2 MAX * DA ND2 NL2 S ΔS + / – S2 LG DFA h8 DFN H7 DFK FB ZF DFB Flange thread J1 (kgm²) J2 (kgm²) Weight m (kg)
80 85 7200 42 80 68 30 24 1.0 3 54 106 42 94 8 6 6.6 M6 0.0008 0.0006 1.2
95 140 6600 48 95 76 35 27 1.0 3 62 120 52 108 8 6 6.6 M6 0.0013 0.0012 1.7
110 225 6300 55 110 86 40 30 1.0 3 70 144 62 128 10 6 9 M8 0.0033 0.0024 2.6
125 345 6000 60 125 100 50 34 1.0 3 84 158 75 142 10 6 9 M8 0.005 0.005 4.0
140 500 5300 65 140 100 55 37 1.0 3 92 180 82 160 13 6 11 M10 0.0010 0.007 5.5
160 840 4800 70 160 108 60 43 2.0 4 103 200 95 180 13 7 11 M10 0.0160 0.01 7.1
180 1250 4300 80 180 125 70 46 2.0 4 116 220 110 200 13 8 11 M10 0.025 0.02 10
200 1950 3900 85 200 140 80 51 2.0 4 131 248 120 224 16 8 11 M10 0.049 0.04 15
225 2300 3600 90 225 150 90 56 2.0 4 146 274 135 250 16 8 14 M12 0.076 0.06 19
250 3900 3000 46 100 250 165 100 65.5 2.5 5.5 165.5 314 150 282 20 8 18 M16 0.15 0.11 26
280 5500 3000 54 110 180 180 110 70.5 2.5 5.5 180.5 344 170 312 20 8 18 M16 0.23 0.18 34

 * Dimensions in mm Mass moment of inertia Article no. 1) Weight Bore with keyway to DIN 6885-1

Size

80, 95, 110, 125, 140, 160, 180, 200, 225, 250, 280

Scroll to Top