| Size | Rated Torque flexible type 80 ShoreA Tkn NM | Speed nKmax rpm | D1 MIN / MAX * | D2 MIN / MAX * | DA | ND1 2) | ND2 | NL1/NL2 | S | ∆S + / – | U1 | U2 | P | LG | Mass moment of inertia J1/J2 (kgm²) | Weight m kg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 110 | 225 | 6300 | – / 55 | – / 45 | 110 | 86 | 62 | 40 | 3 | 1.0 | 34 | 20 | 33 | 83 | 0.002 | 2.7 |
| 125 | 345 | 6100 | – / 60 | – / 55 | 125 | 100 | 75 | 50 | 3 | 1.0 | 36 | 23 | 38 | 103 | 0.004 | 4.2 |
| 140 | 500 | 5800 | – / 65 | – / 60 | 140 | 100 | 82 | 55 | 3 | 1.0 | 34 | 28 | 43 | 113 | 0.007 | 5.6 |
| 160 | 840 | 5100 | – / 70 | – / 70 | 160 | 108 | 95 | 60 | 4 | 2.0 | 39 | 28 | 47 | 124 | 0.013 | 7.87 |
| 180 | 1250 | 4500 | – / 80 | – / 80 | 180 | 125 | 108 | 70 | 4 | 2.0 | 42 | 30 | 50 | 144 | 0.023 | 11 |
| 200 | 1950 | 4000 | – / 85 | – / 90 | 200 | 140 | 122 | 80 | 4 | 2.0 | 47 | 32 | 53 | 164 | 0.04 | 16 |
| 225 | 2300 | 3600 | – / 90 | – / 100 | 225 | 150 | 138 | 90 | 4 | 2.0 | 52 | 38 | 61 | 184 | 0.07 | 23 |
| 250 | 3900 | 3300 | 46/100 | – / 115 | 250 | 165 | 155 | 100 | 5.5 | 2.5 | 60 | 42 | 69 | 205.5 | 0.13 | 32 |
| 280 | 5500 | 3000 | 49/110 | 54/125 | 280 | 180 | 172 | 110 | 5.5 | 2.5 | 65 | 42 | 73 | 225.5 | 0.20 | 42 |
| 315 | 7100 | 2600 | 49/120 | 45/145 | 315 | 200 | 200 | 125 | 5.5 | 2.5 | 70 | 47 | 78 | 255.5 | 0.37 | 61 |
| 350 | 10800 | 2400 | 61/140 | 60/165 | 350 | 230 | 230 | 140 | 5.5 | 2.5 | 74 | 51 | 83 | 285.5 | 0.64 | 85 |
| 400 | 14000 | 2000 | 66/150 | 65/180 | 400 | 250 | 250 | 160 | 5.5 | 2.5 | 78 | 56 | 88 | 325.5 | 1.1 | 119 |
| 440 | 19000 | 1900 | 80/160 | 80/190 | 440 | 265 | 265 | 180 | 7.5 | 2.5 | 86 | 64 | 99 | 367.5 | 1.7 | 156 |
| 480 | 25100 | 1800 | 90/180 | 90/215 | 480 | 300 | 300 | 190 | 7.5 | 2.5 | 90 | 65 | 104 | 387.5 | 2.7 | 199 |
| 520 | 32400 | 1500 | 100/190 | 100/225 | 520 | 315 | 315 | 210 | 7.5 | 2.5 | 102 | 68 | 115 | 427.5 | 3.8 | 251 |
| 560 | 39000 | 1500 | 120/200 | 120/230 | 560 | 320 | 320 | 220 | 9 | 3.0 | 115 | 80 | 125 | 449 | 5.3 | 303 |
| 610 | 49000 | 1300 | 130/220 | 130/250 | 610 | 352 | 352 | 240 | 9 | 3.0 | 121 | 88 | 135 | 489 | 8.2 | 393 |
| 660 | 63000 | 1200 | 140/240 | 140/275 | 660 | 384 | 384 | 260 | 9 | 3.0 | 132 | 96 | 145 | 529 | 12.3 | 501 |
| 710 | 71000 | 1100 | 140/260 | 140/300 | 710 | 416 | 416 | 290 | 9 | 3.0 | 138 | 102 | 155 | 589 | 17.4 | 623 |
* Dimensions in mm Mass moment of inertia Article no. 1) Weight Bore with keyway to DIN 6885-1





