| Size DA mm | Rated Torque flexible type 80 ShoreA Tkn NM | Maximum Speed nKmax rpm | D1,D2 Keyway DIN 6885-1 MIN / MAX | ND1 /ND2 | NL1/NL2 | DZ | LZ | S1 | Shaft distance S | A | P | LG | Weight m kg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 86-6 | 350 | 24000 | 22 | 35 | 30 | 45 | 44.0 | 8.0 | 12 | 8 | 32 | 72 | 1.5 |
| 103-6 | 500 | 20000 | 38 | 50 | 34 | 60 | 43.2 | 8.4 | 4 | 8 | 32 | 72 | 2.0 |
| 122-6 | 950 | 17000 | 48 | 62 | 56 | 73 | 82.4 | 8.8 | 4 | 8 | 38 | 116 | 4.2 |
| 133-6 | 1250 | 15000 | 55 | 72 | 56 | 85 | 80.8 | 9.6 | 4 | 7 | 38 | 116 | 5.1 |
| 159-6 | 2100 | 13000 | 65 | 84 | 57 | 97 | 76.8 | 11.6 | 6 | 9 | 48 | 120 | 8.1 |
| 174-6 | 2500 | 12000 | 75 | 102 | 77 | 116 | 114.4 | 12.8 | 4 | 10 | 48 | 158 | 11.4 |
| 184-6 | 3800 | 11000 | 80 | 106 | 80 | 123 | 110.8 | 14.6 | 6 | 15 | 64 | 166 | 15.2 |
| 203-6 | 5000 | 10000 | 85 | 111 | 80 | 128 | 110.0 | 15.0 | 6 | 14 | 64 | 166 | 18.2 |
| 217-6 | 6200 | 9500 | 90 | 124 | 81 | 140 | 109.2 | 15.4 | 4 | 14 | 66 | 166 | 22.0 |
| 251-6 | 10500 | 8000 | 100 | 137 | 102 | 160 | 138.8 | 20.6 | 6 | 15 | 77 | 210 | 35.6 |
| 268-6 | 13800 | 7500 | 108 | 143 | 105 | 166 | 136.0 | 22.0 | 12 | 11 | 89 | 222 | 44.8 |
| 291-6 | 18200 | 7000 | 120 | 162 | 106 | 188 | 134.4 | 22.8 | 10 | 11 | 89 | 222 | 56.7 |
| 318-6 | 23000 | 6500 | 130 | 164 | 118 | 197 | 153.6 | 23.2 | 6 | 20 | 100 | 242 | 70.2 |
| 343-6 | 28000 | 6000 | 150 | 186 | 143 | 223 | 202.0 | 24.0 | 6 | 19 | 100 | 292 | 87.7 |
* Dimensions in mm





