N-eupex series Type B coupling

  • Universally usable damping shaft coupling for compensating for shaft misalignment
  • Nominal torque range TKN = 60 Nm to 21,200 Nm in 19 sizes
  • Temperature range: -50 °C to +100 °C

The prices shown are for couplings without holes.
Custom hole sizes are available upon request. Request a quote!

SKU: 2135454 Category: Brand:
Size Rated Torque flexible type 80 ShoreA Tkn NM Speed nKmax rpm D1 MIN / MAX * D2 MIN / MAX * DA ND1 2) ND2 NL1/NL2 S ∆S + / – U1 U2 LG Mass moment of inertia J1/J2 (kgm²) Weight m kg
58 28 9000 – / 24 – / 25 58 58 40 20 3 1.0 20 8 43 0.0001 0.4
68 48 8400 – / 28 – / 30 68 68 50 20 3 1.0 20 8 43 0.0002 0.8
80 85 7200 – / 38 – / 42 80 80 68 30 3 1.0 30 10 63 0.0006 1.3
95 140 6600 – / 48 – / 48 95 76 76 35 3 1.0 30 12 73 0.0012 1.8
110 225 6300 – / 55 – / 55 110 86 86 40 3 1.0 34 14 83 0.0024 2.8
125 345 6100 – / 60 – / 60 125 100 100 50 3 1.0 36 18 103 0.005 4.7
140 580 5800 – / 65 – / 65 140 100 100 55 3 1.0 34 20 113 0.007 5.7
160 840 5100 – / 70 – / 70 160 108 108 60 4 2.0 39 20 124 0.01 7.8
180 1250 4500 – / 80 – / 80 180 125 125 70 4 2.0 42 20 144 0.02 12
200 1950 4000 – / 85 – / 85 200 140 140 80 4 2.0 47 24 164 0.04 17
225 2300 3600 – / 90 – / 90 225 150 150 90 4 2.0 52 18 184 0.06 23
250 3900 3000 46 / 100 46 /100 250 165 165 100 5.5 2.5 60 18 205.5 0.11 30
280 5500 3000 49 / 110 54 / 110 280 180 180 110 5.5 2.5 65 20 225.5 0.18 41

 * Dimensions in mm Mass moment of inertia Article no. 1) Weight Bore with keyway to DIN 6885-1

Size

58, 68, 80, 95, 110, 125, 140, 160, 180, 200, 225, 250, 280

Scroll to Top