N-arpex ARN-6/-8/-10 series Type MCECM/MCHCM coupling

  • Backlash-free, torsion-free, all-steel multi-plate clutch
  • Nominal torque range TKN = 350 Nm to 2,000,000 Nm
  • Temperature range: -50 °C to +280 °C

The prices shown are for couplings without holes.
Custom hole sizes are available upon request. Request a quote!

SKU: 2LC0370-0AC Category: Brand:
Size DA mm Rated Torque flexible type 80 ShoreA Tkn NM Maximum Speed nKmax rpm D1,D2 Keyway DIN 6885-1 MIN / MAX ND1 /ND2 NL1/NL2 DZ S1 MCECM min. MCHCM min. MCECM LG Weight m kg
86-6 0.35 24000 42 62 42 45 8.0 100 340 140 224 3.1
103-6 0.5 20000 55 72 55 60 8.4 100 340 140 250 4.7
122-6 0.95 17000 70 91 70 73 8.8 111 340 140 280 7.7
133-6 1.25 15000 80 103 80 85 9.6 113 340 140 300 9.6
159-6 2.1 13000 95 123 95 97 11.6 131 340 140 330 15.9
174-6 2.5 12000 105 136 105 116 12.8 132 340 140 350 19.3
184-6 3.8 11000 110 142 110 123 14.6 179 410 200 420 26.6
203-6 5.0 10000 115 150 115 128 15.0 180 410 200 430 33.7
217-6 6.2 9500 130 1689 130 140 15.4 183 410 200 460 40.3
251-6 10.5 8000 150 193 150 160 20.6 219 420 250 550 64.4
268-6 13.8 7500 160 206 160 166 22.0 245 420 250 570 78.8
291-6 18.2 7000 170 221 170 188 22.8 247 420 250 590 98.3
318-6 23.0 6500 190 245 190 197 23.2 289 500 300 680 139.0
343-6 28.0 6000 205 267 205 223 24.0 290 500 300 710 168.0
219-8 10.0 9500 140 179 140 124 12.2 207 428 218 498 50.3
241-8 15.0 8700 155 201 155 135 12.6 217 432 222 532 68.2
262-8 20.0 8000 165 218 165 148 13.8 233 438 268 598 89.0
285-8 27.0 7300 185 239 185 162 15.2 260 448 278 648 115.0
302-8 35.0 6900 190 250 190 174 17.2 285 456 286 666 140.0
321-8 43.0 6500 205 269 205 189 21.0 308 512 312 722 171.0
354-8 56.0 5900 230 296 230 216 23.6 330 516 366 826 220.0

 * Dimensions in mm 

Size

86-6, 103-6, 122-6, 133-6, 159-6, 174-6, 184-6, 203-6, 217-6, 251-6, 268-6, 291-6, 318-6, 343-6, 219-8, 241-8, 262-8, 285-8, 302-8, 321-8, 354-8

Scroll to Top