| Size DA mm | Rated Torque flexible type 80 ShoreA Tkn NM | Maximum Speed nKmax rpm | D1,D2 Keyway DIN 6885-1 MIN / MAX | ND1 /ND2 | NL1/NL2 | DZ | S1 | NEN min. | NHN min. | NEN S | LG | Weight m kg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 86-6 | 0.35 | 24000 | 42 | 56 | 45 | 45 | 8.0 | 60 | 300 | 100 | 190 | 1.9 |
| 103-6 | 0.5 | 20000 | 55 | 73 | 55 | 60 | 8.4 | 60 | 300 | 100 | 210 | 3.0 |
| 122-6 | 0.95 | 17000 | 65 | 85 | 65 | 73 | 8.8 | 71 | 300 | 100 | 230 | 5.1 |
| 133-6 | 1.25 | 15000 | 75 | 96 | 75 | 85 | 9.6 | 73 | 300 | 100 | 250 | 6.4 |
| 159-6 | 2.1 | 13000 | 80 | 104 | 80 | 97 | 11.6 | 91 | 300 | 100 | 260 | 9.6 |
| 174-6 | 2.5 | 12000 | 90 | 118 | 85 | 116 | 12.8 | 92 | 300 | 100 | 270 | 11.8 |
| 184-6 | 3.8 | 11000 | 95 | 124 | 90 | 123 | 14.6 | 119 | 350 | 140 | 320 | 16.4 |
| 203-6 | 5.0 | 9500 | 100 | 135 | 95 | 128 | 15.0 | 120 | 350 | 140 | 330 | 21.3 |
| 217-6 | 6.2 | 8000 | 110 | 143 | 105 | 140 | 15.4 | 123 | 350 | 140 | 350 | 24.4 |
| 251-6 | 10.5 | 7500 | 120 | 160 | 110 | 160 | 20.6 | 149 | 350 | 180 | 400 | 38.0 |
| 268-6 | 13.8 | 7000 | 130 | 170 | 130 | 166 | 22.0 | 175 | 350 | 180 | 440 | 48.6 |
| 291-6 | 18.2 | 7000 | 145 | 190 | 140 | 188 | 22.8 | 177 | 350 | 180 | 460 | 62.8 |
| 318-6 | 23.0 | 6500 | 155 | 205 | 150 | 197 | 23.2 | 189 | 400 | 200 | 500 | 83.9 |
| 343-6 | 28.0 | 6000 | 170 | 230 | 160 | 223 | 24.0 | 190 | 400 | 200 | 520 | 104.0 |
* Dimensions in mm





