Zapex ZN series Type ZNN A coupling

  • STRONG AND RELIABLE
  • Nominal torque range TKN = from 1300 Nm to 7,200,000 Nm in 31 sizes
  • Temperature range: -20 °C to +80 °C

The prices shown are for couplings without holes.
Custom hole sizes are available upon request. Request a quote!

SKU: 2LC0300-0AA-1 Category: Brand:
Size Rated Torque flexible type 80 ShoreA Tkn NM Maximum Speed nKmax rpm D1,D2 Keyway DIN 6885-1 MIN / MAX DA ND1 /ND2 NL1/NL2 D4 S1 S2 S3 VA Q P J1/J2 (kgm²) Weight m kg
83 1020 8500 -0/50 117.0 67 43 83.0 3 12 21 55 52 31 0.003 3.2
107 2210 7700 -0/65 152.0 87 50 107.0 3 9 15 59 68 34 0.009 6.5
130 4020 6900 -0/82 178.0 108 62 129.5 3 17 31 79 85 42 0.02 9.8
156 6600 6200 -0/100 213.0 130 76 156.0 5 17 29 93 110 47 0.05 17.5
181 11000 5800 -0/116 240.0 153 90 181.0 5 19 33 109 130 58 0.09 25.5
211 19200 5100 -0/137 280.0 180 105 211.0 6 23 40 128 150 67 0.21 43.0
250 30680 4500 -0/164 318.0 214 120 249.5 6 24 42 144 175 72 0.39 60.0
274 43550 4000 -80/178 347.0 233 135 274.0 8 29 50 164 190 81 0.59 82.0
307 61750 3750 -90/198 390.0 260 150 307.0 8 32 56 182 220 91 1.1 115.0
333 87100 3550 -100/216 425.5 283 175 332.5 8 39 70 214 250 104 1.8 155.0
364 117000 3400 -120/242 457.0 312 190 364.0 8 46 84 236 265 126 2.3 180.0
424 162500 3200 -150/288 527.0 371 220 423.5 10 43 76 263 300 140 4.9 275.0

 * Dimensions in mm 

Size

83, 107, 130, 156, 181, 211, 250, 274, 307, 333, 364, 424

Scroll to Top