| Size | Rated Torque 90 ShoreA Tkn (NM) | Rated Torque 80 ShoreA Tkn (NM) | Speed nKmax (rpm) | D1 MIN * |
D1 MAX * |
D2 MIN * |
D2 MAX * |
DA | ND1 | ND2 | NL1/NL2 | S | U1 | U2 | P | LG | J1 (kgm²) | J2 (kgm²) | Weight m (kg) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 105 | 260 | 200 | 10000 | – | 38 | – | 42 | 105 | 53 | 59 | 45 | 3 | 13 | 12 | 30 | 93 | 0.001 | 0.001 | 1.7 |
| 125 | 450 | 350 | 9000 | – | 48 | – | 50 | 125 | 65 | 68 | 50 | 3 | 16 | 15 | 35 | 103 | 0.003 | 0.003 | 3 |
| 144 | 650 | 500 | 7800 | – | 55 | – | 60 | 144 | 76 | 84 | 55 | 3 | 16 | 15 | 35 | 113 | 0.004 | 0.006 | 4.3 |
| 162 | 950 | 750 | 6900 | – | 60 | – | 65 | 162 | 85 | 92 | 60 | 3.5 | 20 | 18 | 40 | 123.5 | 0.007 | 0.013 | 6.5 |
| 178 | 1200 | 950 | 6300 | – | 75 | – | 80 | 178 | 102 | 108 | 70 | 3.5 | 20 | 18 | 40 | 143.5 | 0.014 | 0.021 | 9.1 |
| 198 | 1700 | 1300 | 5600 | – | 90 | – | 95 | 198 | 120 | 128 | 80 | 3.5 | 20 | 18 | 40 | 163.5 | 0.020 | 0.028 | 11.2 |
| 228 | 2850 | 2200 | 4900 | – | 95 | – | 100 | 228 | 129 | 140 | 90 | 3.5 | 26 | 24 | 50 | 183.5 | 0.036 | 0.070 | 17.5 |
| 252 | 3550 | 2750 | 4400 | – | 110 | – | 120 | 252 | 150 | 160 | 100 | 3.5 | 26 | 24 | 50 | 203.5 | 0.066 | 0.115 | 23.6 |
| 285 | 5600 | 4300 | 3900 | – | 120 | – | 130 | 285 | 164 | 175 | 110 | 4.5 | 32 | 30 | 60 | 224.5 | 0.12 | 0.21 | 36 |
| 320 | 7150 | 5500 | 3500 | 55 | 130 | 55 | 140 | 320 | 180 | 192 | 125 | 4.5 | 32 | 30 | 60 | 254.5 | 0.23 | 0.29 | 50 |
| 360 | 10000 | 7800 | 3100 | 65 | 145 | 65 | 150 | 360 | 200 | 210 | 140 | 4.5 | 42 | 42 | 75 | 284.5 | 0.40 | 0.69 | 73 |
| 400 | 16000 | 12500 | 2800 | 75 | 170 | 75 | 170 | 400 | 230 | 230 | 160 | 4.5 | 42 | 42 | 75 | 324.5 | 0.83 | 0.83 | 97 |
| 450 | 24000 | 18500 | 2500 | 85 | 190 | 85 | 190 | 450 | 260 | 260 | 180 | 5.5 | 52 | 52 | 90 | 365.5 | 1.6 | 1.6 | 147 |
* Dimensions in mm Mass moment of inertia Article no. 1) Weight Bore with keyway to DIN 6885-1





