| Size | Rated Torque 80 ShoreA Tkn (NM) | Speed nKmax (rpm) | D1 MIN * |
D1 MAX * |
D2 MIN * |
D2 MAX * |
DA | ND1 | ND2 | NL1/NL2 | S | U1 | U2 | P | LG | J1 (kgm²) | J2 (kgm²) | Weight m (kg) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 105 | 200 | 7000 | – | 35 | – | 42 | 105 | 53 | 59 | 45 | 3 | 13 | 12 | 30 | 93 | 0.001 | 0.001 | 1.8 |
| 125 | 350 | 6000 | – | 42 | – | 48 | 125 | 65 | 68 | 50 | 3 | 16 | 12 | 35 | 103 | 0.003 | 0.003 | 3.2 |
| 144 | 500 | 5250 | – | 48 | – | 60 | 144 | 76 | 84 | 55 | 3 | 16 | 15 | 35 | 113 | 0.004 | 0.006 | 4.2 |
| 162 | 750 | 4650 | – | 55 | – | 65 | 162 | 85 | 92 | 60 | 3.5 | 20 | 18 | 40 | 123.5 | 0.007 | 0.013 | 6.3 |
| 178 | 950 | 4200 | – | 70 | – | 75 | 178 | 102 | 108 | 70 | 3.5 | 20 | 18 | 40 | 143.5 | 0.013 | 0.022 | 8.9 |
| 198 | 1300 | 3750 | – | 80 | – | 90 | 198 | 120 | 128 | 80 | 3.5 | 20 | 18 | 40 | 163.5 | 0.021 | 0.029 | 11.5 |
| 228 | 2200 | 3300 | – | 90 | – | 95 | 228 | 129 | 140 | 90 | 3.5 | 26 | 24 | 50 | 183.5 | 0.036 | 0.070 | 17.7 |
| 252 | 2750 | 3000 | – | 100 | – | 110 | 252 | 150 | 160 | 100 | 3.5 | 26 | 24 | 50 | 203.5 | 0.068 | 0.12 | 24 |
| 285 | 4300 | 2650 | 48 | 110 | 48 | 120 | 285 | 164 | 175 | 110 | 4.5 | 32 | 30 | 0 | 224.5 | 0.13 | 0.22 | 36 |
| 320 | 5500 | 2350 | 55 | 120 | 55 | 130 | 320 | 180 | 192 | 125 | 4.5 | 32 | 30 | 60 | 254.5 | 0.22 | 0.29 | 50 |
| 360 | 7800 | 2100 | 65 | 130 | 65 | 140 | 360 | 200 | 210 | 140 | 4.5 | 42 | 42 | 75 | 284.5 | 0.40 | 0.69 | 74 |
| 400 | 12500 | 2050 | 75 | 150 | 75 | 150 | 400 | 230 | 230 | 160 | 4.5 | 42 | 42 | 75 | 324.5 | 0.86 | 0.86 | 100 |
| 450 | 18500 | 1800 | 85 | 170 | 85 | 170 | 450 | 260 | 260 | 180 | 5.5 | 52 | 52 | 90 | 365.5 | 1.7 | 1.7 | 149 |
| 500 | 25000 | 1600 | 95 | 190 | 95 | 190 | 500 | 290 | 290 | 200 | 5.5 | 52 | 52 | 90 | 405.5 | 2.8 | 2.8 | 192 |
* Dimensions in mm Mass moment of inertia Article no. 1) Weight Bore with keyway to DIN 6885-1





