| Size | Rated Torque 80 ShoreA Tkn (NM) | Speed nKmax (rpm) | D2 MIN * | D2 MAX * | DA | ND2 | NL2 | S | ΔS + / – | S2 | LG | DFA h8 | DFN H7 | DFK | FB | ZF | DFB | J1 (kgm²) | J2 (kgm²) | Weight m (kg) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 110 | 225 | 6300 | – | 45 | 110 | 62 | 40 | 30 | 1.0 | 3 | 70 | 144 | 62 | 128 | 10 | 6 | 9 | 0.0033 | 0.002 | 2.6 |
| 125 | 345 | 6000 | – | 55 | 125 | 75 | 50 | 34 | 1.0 | 3 | 84 | 158 | 75 | 142 | 10 | 6 | 9 | 0.0055 | 0.004 | 3.5 |
| 140 | 500 | 5300 | – | 60 | 140 | 82 | 55 | 37 | 1.0 | 3 | 92 | 180 | 82 | 160 | 13 | 6 | 11 | 0.0100 | 0.007 | 5.4 |
| 160 | 840 | 4800 | – | 70 | 160 | 95 | 60 | 43 | 2.0 | 4 | 103 | 200 | 95 | 180 | 13 | 7 | 11 | 0.0160 | 0.013 | 7.1 |
| 180 | 1,250 | 4300 | – | 80 | 180 | 108 | 70 | 46 | 2.0 | 4 | 116 | 220 | 110 | 200 | 13 | 8 | 11 | 0.0250 | 0.023 | 9.5 |
| 200 | 1,750 | 3900 | – | 90 | 200 | 120 | 80 | 51 | 2.0 | 4 | 131 | 248 | 120 | 224 | 16 | 8 | 14 | 0.049 | 0.04 | 14 |
| 225 | 2,300 | 3500 | – | 100 | 225 | 138 | 90 | 56 | 2.0 | 4 | 146 | 274 | 135 | 250 | 16 | 8 | 14 | 0.076 | 0.07 | 19 |
| 250 | 3,900 | 3000 | – | 115 | 250 | 155 | 100 | 65.5 | 2.5 | 5.5 | 165.5 | 314 | 150 | 282 | 20 | 8 | 18 | 0.15 | 0.13 | 28 |
| 280 | 5,500 | 3000 | 54 | 125 | 280 | 172 | 110 | 70.5 | 2.5 | 5.5 | 180.5 | 344 | 170 | 312 | 20 | 8 | 18 | 0.23 | 0.2 | 35 |
* Dimensions in mm Mass moment of inertia Article no. 1) Weight Bore with keyway to DIN 6885-1





